<?xml version="1.0" encoding="ISO-8859-1"?>

<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title>Indigo Society, a forum for Indigo Children and Adults - The Universe</title>
		<link>http://indigosociety.com/</link>
		<description>Space is a beautiful wonder. Share pictures, theories, science, and more.</description>
		<language>en</language>
		<lastBuildDate>Wed, 22 May 2013 06:38:14 GMT</lastBuildDate>
		<generator>vBulletin</generator>
		<ttl>60</ttl>
		<image>
			<url>http://indigosociety.com/images/misc/rss.png</url>
			<title>Indigo Society, a forum for Indigo Children and Adults - The Universe</title>
			<link>http://indigosociety.com/</link>
		</image>
		<item>
			<title>The Top 100 Images From The Hubble SpaceTelescope</title>
			<link>http://indigosociety.com/showthread.php?70141-The-Top-100-Images-From-The-Hubble-SpaceTelescope&amp;goto=newpost</link>
			<pubDate>Tue, 14 May 2013 22:56:34 GMT</pubDate>
			<description>Awesome 
 
http://www.spacetelescope.org/images/archive/top100/</description>
			<content:encoded><![CDATA[<div>Awesome<br />
<br />
<a href="http://www.spacetelescope.org/images/archive/top100/" target="_blank">http://www.spacetelescope.org/images/archive/top100/</a></div>

]]></content:encoded>
			<category domain="http://indigosociety.com/forumdisplay.php?21-The-Universe">The Universe</category>
			<dc:creator>drakke1</dc:creator>
			<guid isPermaLink="true">http://indigosociety.com/showthread.php?70141-The-Top-100-Images-From-The-Hubble-SpaceTelescope</guid>
		</item>
		<item>
			<title>Current Potential Habitable Planets</title>
			<link>http://indigosociety.com/showthread.php?69956-Current-Potential-Habitable-Planets&amp;goto=newpost</link>
			<pubDate>Thu, 09 May 2013 06:16:48 GMT</pubDate>
			<description>It is widely accepted among scientists that billions of earth-like planets must exist within our own galaxy, with an innumerable amount throughout...</description>
			<content:encoded><![CDATA[<div>It is widely accepted among scientists that billions of earth-like planets must exist within our own galaxy, with an innumerable amount throughout the universe. <br />
<br />
<img src="http://www.hpcf.upr.edu/~abel/phl/HEC_All_Confirmed.jpg" border="0" alt="" /></div>

]]></content:encoded>
			<category domain="http://indigosociety.com/forumdisplay.php?21-The-Universe">The Universe</category>
			<dc:creator>MiamiSound</dc:creator>
			<guid isPermaLink="true">http://indigosociety.com/showthread.php?69956-Current-Potential-Habitable-Planets</guid>
		</item>
		<item>
			<title>List of things you might know about the UFO and their plans.</title>
			<link>http://indigosociety.com/showthread.php?69742-List-of-things-you-might-know-about-the-UFO-and-their-plans&amp;goto=newpost</link>
			<pubDate>Sun, 05 May 2013 14:35:59 GMT</pubDate>
			<description>Yes I want all of you to share the experiences with the UFO. What you believe are their motives and if you may believe in a godly plan. I believe...</description>
			<content:encoded><![CDATA[<div>Yes I want all of you to share the experiences with the UFO. What you believe are their motives and if you may believe in a godly plan. I believe very soon things will open up for us. We just need to stay focused. How things ties up together.<br />
<br />
The UFO work with all sides, the evil and the pure wisdom. If you believe they are the key makers please explain how you see it. The alpha, omega and beta. Place questions for others to answer, well see how educated we are on this matter.</div>

]]></content:encoded>
			<category domain="http://indigosociety.com/forumdisplay.php?21-The-Universe">The Universe</category>
			<dc:creator>NOYZ</dc:creator>
			<guid isPermaLink="true">http://indigosociety.com/showthread.php?69742-List-of-things-you-might-know-about-the-UFO-and-their-plans</guid>
		</item>
		<item>
			<title>NASA:  3 Years Of Sun Activity in 3 Minutes - Video</title>
			<link>http://indigosociety.com/showthread.php?69107-NASA-3-Years-Of-Sun-Activity-in-3-Minutes-Video&amp;goto=newpost</link>
			<pubDate>Tue, 23 Apr 2013 02:52:23 GMT</pubDate>
			<description><![CDATA["In the three years since it first provided images of the sun in the spring of 2010, NASA's Solar Dynamics Observatory (SDO) has had virtually...]]></description>
			<content:encoded><![CDATA[<div>&quot;In the three years since it first provided images of the sun in the spring of 2010, NASA's Solar Dynamics Observatory (SDO) has had virtually unbroken coverage of the sun's rise toward solar maximum, the peak of solar activity in its regular 11-year cycle. This video shows those three years of the sun at a pace of two images per day.<br />
SDO's Atmospheric Imaging Assembly (AIA) captures a shot of the sun every 12 seconds in 10 different wavelengths. The images shown here are based on a wavelength of 171 Angstroms, which is in the extreme ultraviolet range and shows solar material at around 600,000 Kelvin. In this wavelength it is easy to see the sun's 25-day rotation as well as how solar activity has increased over three years.&quot;<br />
<br />
<a href="http://www.youtube.com/watch?feature=player_embedded&amp;v=piuKlpJmjfg#" target="_blank">http://www.youtube.com/watch?feature...v=piuKlpJmjfg#</a>!</div>

]]></content:encoded>
			<category domain="http://indigosociety.com/forumdisplay.php?21-The-Universe">The Universe</category>
			<dc:creator>drakke1</dc:creator>
			<guid isPermaLink="true">http://indigosociety.com/showthread.php?69107-NASA-3-Years-Of-Sun-Activity-in-3-Minutes-Video</guid>
		</item>
	</channel>
</rss>
